About Pharmacy (B. Pharm)
Pharmacy is a study of medicines, herbs, drugs and therapeutic substances for the relief and cure of ailments for the well-being of humans.
Pharmacy is the health profession that links the health sciences with the chemical sciences and it is charged with ensuring the safe and effective use of pharmaceutical drugs.
The scope of pharmacy practice includes more traditional roles such as compounding and dispensing medications, and it also includes more modern services related to health care, including clinical services, reviewing medications for safety and efficacy, and providing drug information. Pharmacists are the experts on drug therapy and are the primary health professionals who optimize medication use to provide patients with positive health outcomes.
In its investigation of herbal and chemical ingredients, the work of the pharma may be regarded as a precursor of the modern sciences of chemistry and pharmacology.
B. Pharm graduates are in demand across the healthcare and pharmaceutical industries, particularly in developing regions. They can work as pharmacists in communities and hospitals, or in roles like drug development, quality control, and regulatory affairs. With the growing need for healthcare services, B. Pharm professionals play a key role in ensuring access to safe and effective medicines.
Branches of Pharmacy :
1. Pharmaceutics.
2. Pharmacology
3. Medicinal Chemistry.
4. Pharmacognosy
5. Pharmaceutical Analysis.
6. Pharmaceutical Microbiology, Biotechnology.
7. Hospital and Clinical Pharmacy.
Our faculties are well versed with the subject knowledge, having ample experience in their respective fields. They contribute to the holistic development of the personality of students by providing enough care and attention.
Principal
Principal
PhD
Head Of Department
Principal
PhD
Lecturer
Principal
BE (Electrical)
Lecturer
Principal
BE (Electrical)
Lecturer
Principal
BE (Electrical)
Lecturer
Principal
BE (Electrical)
Visiting Lecturer
Principal
M.Sc(Maths)
Lecturer
Principal
BE (Electrical)
Lecturer
Principal
BE (Electrical)
Lecturer
Principal
BE (Electrical)
Lecturer
Principal
BE (Electrical)
Lecturer
Principal
BE (Electrical)
Subject Code | Subject Name | Teaching Scheme (Hours) | Marking System | |||||
---|---|---|---|---|---|---|---|---|
Theory (hrs) | Practical (hrs) | Total Credits | External Theory | Internal Theory | External Practical | Internal Practical | ||
2210001 | Unit Operation-I | 4 | 3 | 7 | 80 | 20 | 80 | 20 |
2210002 | Pharm Chem-I (Inorganic Chemistry) | 4 | 3 | 7 | 80 | 20 | 80 | 20 |
2210003 | Pharmaceutical Analysis-I | 4 | 3 | 7 | 80 | 20 | 80 | 20 |
2210004 | Human Anatomy Physiology | 4 | 3 | 7 | 80 | 20 | 80 | 20 |
2210005 | Basics of Computer Applications | 2 | 3 | 5 | 80 | 20 | 80 | 20 |
Total Credits | 33 | |||||||
Note: For 1 Hour, 1 Credit is Counted |
SR. No. | Name | Available Nos. |
1 | Microscopes | 15 |
2 | Haemocytometer with Micropipettes | 20 |
3 | Sahli's haemocytometer | 20 |
4 | Hutchinson's spirometer | 01 |
5 | Spygmomanometer | 05 |
6 | Stethoscope | 05 |
7 | Permanent Slides for various tissues, organs, and endocrine glands | One pair of each tissue |
8 | Models for various organs | One model of each organ system |
9 | Specimen for various organs and systems | One model for each organ system |
10 | Skeleton and bones | One set of skeleton and one spare bone |
SR. No. | Name | Available Nos. |
1 | Folin-Wu tubes | 60 |
2 | Dissection Tray and Boards | 10 |
3 | Haemostatic artery forceps | 10 |
4 | Hypodermic syringes and needles of size 15, 24, 26G | 10 |
5 | Levers, cannulae | 20 |
SR. No. | Name | Available Nos. |
1 | Microscope with stage micrometer | 15 |
2 | Digital Balance | 02 |
3 | Autoclave | 02 |
4 | Hot air oven | 02 |
5 | B.O.D. incubator | 01 |
6 | Refrigerator | 01 |
7 | Laminar air flow | 01 |
8 | Colony counter | 02 |
9 | Zone reader | 01 |
10 | Digital pH meter | 01 |
11 | Sterility testing unit | 01 |
12 | Camera Lucida | 15 |
13 | Eye piece micrometer | 15 |
14 | Incinerator | 01 |
15 | Moisture balance | 01 |
16 | Heating mantle | 15 |
17 | Flourimeter | 01 |
18 | Vacuum pump | 02 |
19 | Micropipettes (Single and multi-channeled) | 02 |
20 | Micro Centrifuge | 01 |
21 | Projection Microscope | 01 |
SR. No. | Name | Available Nos. |
1 |
Reflux flask with condenser | 20 |
2 |
Water bath | 20 |
3 |
Clavengers apparatus | 10 |
4 |
Soxhlet apparatus | 10 |
6 |
TLC chamber and sprayer | 10 |
7 |
Distillation unit | 01 |
SR. No. | Name | Available Nos. |
1 |
Hot plates | 05 |
2 |
Oven | 03 |
3 |
Refrigerator | 01 |
4 |
Analytical Balances for demonstration | 05 |
5 |
Digital balance 10mg sensitivity | 10 |
6 |
Digital Balance (1mg sensitivity) | 01 |
7 |
Suction pumps | 06 |
8 |
Muffle Furnace | 01 |
9 |
Mechanical Stirrers | 10 |
10 |
Magnetic Stirrers with Thermostat | 10 |
11 |
Vacuum Pump | 01 |
12 |
Digital pH meter | 01 |
13 |
Microwave Oven | 02 |
SR. No. | Name | Available Nos. |
1 |
Distillation Unit | 02 |
2 |
Reflux flask and condenser single necked | 20 |
3 |
Reflux flask and condenser double / triple necked | 20 |
4 |
Burettes | 40 |
5 |
Arsenic Limit Test Apparatus | 20 |
6 |
Nesslers Cylinders | 40 |
SR. No. | Name | Available Nos. |
1 |
Mechanical stirrers | 10 |
2 |
Homogenizer | 05 |
3 |
Digital balance | 05 |
4 |
Microscopes | 05 |
5 |
Stage and eye piece micrometers | 05 |
6 |
Brookfield's viscometer | 01 |
7 |
Tray dryer | 01 |
8 |
Ball mill | 01 |
9 |
Sieve shaker with sieve set | 01 |
10 |
Double cone blender | 01 |
11 |
Propeller type mechanical agitator | 05 |
12 |
Autoclave | 01 |
13 |
Steam distillation still | 01 |
14 |
Vacuum Pump | 01 |
15 |
Standard sieves, sieve no. 8, 10, 12,22,24, 44, 66, 80 | 10 sets |
16 |
Tablet punching machine | 01 |
17 |
Capsule filling machine | 01 |
18 |
Ampoule washing machine | 01 |
19 |
Ampoule filling and sealing machine | 01 |
20 |
Tablet disintegration test apparatus IP | 01 |
21 |
Tablet dissolution test apparatus IP | 01 |
22 |
Monsanto's hardness tester | 01 |
23 |
Pfizer type hardness tester | 01 |
24 |
Friability test apparatus | 01 |
25 |
Clarity test apparatus | 01 |
26 |
Ointment filling machine | 01 |
27 |
Collapsible tube crimping machine | 01 |
28 |
Tablet coating pan | 01 |
29 |
Magnetic stirrer, 500ml and 1 liter capacity with speed control | 05 EACH 10 |
30 |
Digital pH meter | 01 |
31 |
All purpose equipment with all accessories | 01 |
32 |
Aseptic Cabinet | 01 |
33 |
BOD Incubator | 02 |
34 |
Bottle washing Machine | 01 |
35 |
Bottle Sealing Machine | 01 |
36 |
Bulk Density Apparatus | 02 |
37 |
Conical Percolator (glass/ copper/ stainless steel) | 10 |
38 |
Capsule Counter | 02 |
39 |
Energy meter | 02 |
40 |
Hot Plate | 02 |
41 |
Humidity Control Oven | 01 |
42 |
Liquid Filling Machine | 01 |
43 |
Mechanical stirrer with speed regulator | 02 |
44 |
Precision Melting point Apparatus | 01 |
45 |
Distillation Unit | 01 |
SR. No. | Name | Available Nos. |
1 |
Ostwald's viscometer | 15 |
2 |
Stalagmometer | 15 |
3 |
Desiccator* | 05 |
4 |
Suppository moulds | 20 |
5 |
Buchner Funnels (Small, medium, large) | 05 each |
6 |
Filtration assembly | 01 |
7 |
Permeability Cups | 05 |
8 |
Andreason's Pipette | 03 |
9 |
Lipstick moulds | 10 |
Sr. No. | Name | Available Nos. |
---|---|---|
1 | Orbital shaker incubator | 01 |
2 | Lyophilizer (Desirable) | 01 |
3 | Gel Electrophoresis (Vertical and Horizontal) | 01 |
4 | Phase contrast/Trinocular Microscope | 01 |
5 | Refrigerated Centrifuge | 01 |
6 | Fermenters of different capacity (Desirable) | 01 |
7 | Tissue culture station | 01 |
8 | Laminar airflow unit | 01 |
9 | Diagnostic kits to identify infectious agents | 01 |
10 | Rheometer | 01 |
11 | Viscometer | 01 |
12 | Micropipettes (single and multi-channeled) | 01 each |
13 | Sonicator | 01 |
14 | Respinometer | 01 |
15 | BOD Incubator | 01 |
16 | Paper Electrophoresis Unit | 01 |
17 | Micro Centrifuge | 01 |
18 | Incubator water bath | 01 |
19 | Autoclave | 01 |
20 | Refrigerator | 01 |
21 | Filtration Assembly | 01 |
22 | Digital pH meter | 01 |
Sr. No. | Name | Available Nos. |
---|---|---|
1 | Colorimeter | 01 |
2 | Digital pH meter | 01 |
3 | UV-Visible Spectrophotometer | 01 |
4 | Fluorimeter | 01 |
5 | Digital Balance (1mg sensitivity) | 01 |
6 | Nephelo Turbidity meter | 01 |
7 | Flame Photometer | 01 |
8 | Potentiometer | 01 |
9 | Conductivity meter | 01 |
10 | Fourier Transform Infrared Spectrometer (Desirable) | 01 |
11 | HPLC | 01 |
12 | HPTLC (Desirable) | 01 |
13 | Atomic Absorption and Emission Spectrophotometer (Desirable) | 01 |
14 | Biochemistry Analyzer (Desirable) | 01 |
15 | Carbon, Hydrogen, Nitrogen Analyzer (Desirable) | 01 |
16 | Deep Freezer (Desirable) | 01 |
17 | Ion-Exchanger | 01 |
18 | Lyophilizer (Desirable) | 01 |
Ultra Modern
Infrastructure
Circuits Lab
Electronics Lab
Machine Lab
Physics Lab
Switchgear Lab
Transmission Lab
Exp. | Subcode | Branch Code | Eff. From | S. Name | Category | Sem/ Year | Hours | Credit | Max Marks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. | T. | P. | Total | E | M | I | V | Total | |||||||
1 | BP101TP | 90 | 2017-18 | Human Anatomy and Physiology I | Compulsory | 1 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
2 | BP102TP | 90 | 2017-18 | Pharmaceutical Analysis I | Compulsory | 1 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
3 | BP103TP | 90 | 2017-18 | Pharmaceutics I | Compulsory | 1 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
4 | BP104TP | 90 | 2017-18 | Pharmaceutical Inorganic Chemistry | Compulsory | 1 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
5 | BP105TP | 90 | 2017-18 | Communication Skills* | Compulsory | 1 | 2 | 0 | 2 | 3 | 35 | 15 | 15 | 35 | 100 |
6 | BP106TP | 90 | 2017-18 | Remedial Biology* | Compulsory | 1 | 2 | 0 | 2 | 3 | 35 | 15 | 15 | 35 | 100 |
7 | BP107TT | 90 | 2017-18 | Remedial Mathematics* | Compulsory | 1 | 2 | 0 | 2 | 3 | 35 | 15 | 0 | 0 | 50 |
Exp. | Subcode | Branch Code | Eff. From | Subject Name | Category | Sem/ Year | Hours | Credit | Max Marks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. | T. | P. | Total | E | M | I | V | Total | |||||||
1 | BP201TP | 90 | 2017-18 | Human Anatomy and Physiology II | Compulsory | 2 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
2 | BP202TP | 90 | 2017-18 | Pharmaceutical Organic Chemistry I | Compulsory | 2 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
3 | BP203TP | 90 | 2017-18 | Pharmaceutical Engineering | Compulsory | 2 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
4 | BP204TP | 90 | 2017-18 | Computer Applications in Pharmacy* | Compulsory | 2 | 3 | 0 | 2 | 4 | 35 | 15 | 15 | 35 | 100 |
5 | BP205TT | 90 | 2017-18 | Environmental Sciences* | Compulsory | 2 | 3 | 0 | 0 | 3 | 35 | 15 | 0 | 0 | 50 |
Exp. | Subcode | Branch Code | Eff. From | Subject Name | Category | Sem/ Year | Hours | Credit | Max Marks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. | T. | P. | Total | E | M | I | V | Total | |||||||
1 | BP301TP | 90 | 2017-18 | Pharmaceutical Organic Chemistry II | Compulsory | 3 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
2 | BP302TP | 90 | 2017-18 | Physical Pharmaceutics I | Compulsory | 3 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
3 | BP303TP | 90 | 2017-18 | Biochemistry | Compulsory | 3 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
4 | BP304TT | 90 | 2017-18 | Pathophysiology | Compulsory | 3 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
+ | BP305TP | 90 | 2017-18 | Pharmacognosy and Phytochemistry I | Compulsory | 3 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
Exp. | Subcode | Branch Code | Eff. From | Subject Name | Category | Sem/ Year | Hours | Credit | Max Marks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. | T. | P. | Total | E | M | I | V | Total | |||||||
1 | BP401TT | 90 | 2017-18 | Pharmaceutical Organic Chemistry III | Compulsory | 4 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
2 | BP402TP | 90 | 2017-18 | Medicinal Chemistry I | Compulsory | 4 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
3 | BP403TP | 90 | 2017-18 | Physical Pharmaceutics II | Compulsory | 4 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
4 | BP404TP | 90 | 2017-18 | Pharmacology I | Compulsory | 4 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
5 | BP405TT | 90 | 2017-18 | Pharmaceutical Jurisprudence | Compulsory | 4 | 3 | 1 | 0 | 4 | 80 | 20 | 20 | 0 | 100 |
Exp. | Subcode | Branch Code | Eff. From | Subject Name | Category | Sem/ Year | Hours | Credit | Max Marks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. | T. | P. | Total | E | M | I | V | Total | |||||||
1 | BP501TT | 90 | 2017-18 | Medicinal Chemistry II | Compulsory | 5 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
2 | BP502TP | 90 | 2017-18 | Pharmacology II | Compulsory | 5 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
3 | BP503TP | 90 | 2017-18 | Pharmacognosy and Phytochemistry II | Compulsory | 5 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
4 | BP504TP | 90 | 2017-18 | Pharmaceutical Microbiology | Compulsory | 5 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
5 | BP505TT | 90 | 2017-18 | Pharmaceutical Biotechnology | Compulsory | 5 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
6 | BP506TP | 90 | June 2020 | Contributor Personality Development Program | Personality development Elective | 5 | 4 | 0 | 0 | 4 | 80 | 20 | 20 | 30 | 150 |
7 | BP507TP | 90 | June 2020 | Integrated Personality Development Course | Personality development Elective | 5 | 4 | 0 | 0 | 4 | 80 | 20 | 20 | 30 | 150 |
Exp. | Subcode | Branch Code | Eff. From | Subject Name | Category | Sem/ Year | Hours | Credit | Max Marks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. | T. | P. | Total | E | M | I | V | Total | |||||||
1 | BP601TP | 90 | 2017-18 | Medicinal Chemistry II | Compulsory | 6 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
2 | BP602TP | 90 | 2017-18 | Pharmacology III | Compulsory | 6 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
3 | BP603TP | 90 | 2017-18 | Herbal Drug Technology | Compulsory | 6 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
4 | BP604TT | 90 | 2017-18 | Biopharmaceutics and Pharmacokintetics | Compulsory | 6 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
5 | BP605TP | 90 | 2017-18 | Industrial Pharmacy I | Compulsory | 6 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
Exp. | Subcode | Branch Code | Eff. From | Subject Name | Category | Sem/ Year | Hours | Credit | Max Marks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. | T. | P. | Total | E | M | I | V | Total | |||||||
1 | BP701TP | 90 | 2017-18 | Medicinal Chemistry II | Compulsory | 7 | 3 | 1 | 4 | 6 | 80 | 20 | 20 | 80 | 200 |
2 | BP702TT | 90 | 2017-18 | Pharmacology III | Compulsory | 7 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
3 | BP703TT | 90 | 2017-18 | Herbal Drug Technology | Compulsory | 7 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
4 | BP704TT | 90 | 2017-18 | Biopharmaceutics and Pharmacokintetics | Compulsory | 7 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
5 | BP705PP | 90 | 2017-18 | Industrial Pharmacy I | Compulsory | 7 | 0 | 0 | 12 | 6 | 0 | 0 | 100 | 0 | 100 |
6 | BP706TT | 90 | 2017-18 | Industrial Pharmacy I | Compulsory | 7 | 3 | 1 | 0 | 6 | 80 | 20 | 0 | 0 | 100 |
Exp. | Subcode | Branch Code | Eff. From | Subject Name | Category | Sem/ Year | Hours | Credit | Max Marks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. | T. | P. | Total | E | M | I | V | Total | |||||||
1 | BP801TT | 90 | 2017-18 | Biostatistics and Research Methodology | Compulsory | 8 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
2 | BP802TT | 90 | 2017-18 | Social and Preventive Pharmacy | Compulsory | 8 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
3 | BP803TT | 90 | 2017-18 | Pharma Marketing Management | Elective II | 8 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
4 | BP804TT | 90 | 2017-18 | Pharmaceutical Regulatory science | Elective II | 8 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
5 | BP805TT | 90 | 2017-18 | Pharmacovigilance | Elective I | 8 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
6 | BP806TT | 90 | 2017-18 | Quality Control and standardization of Herbals | Elective I | 8 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
7 | BP807TT | 90 | 2017-18 | Computer Aided Drug Design | Elective II | 8 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
8 | BP808TT | 90 | 2017-18 | Cell and Molecular Biology | Elective II | 8 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
9 | BP809TT | 90 | 2017-18 | Cosmetic Science | Elective I | 8 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
10 | BP810TT | 90 | 2017-18 | Experimental Pharmacologye | Elective I | 8 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
11 | BP811TT | 90 | 2017-18 | Advanced Instrumentation Techniques | Elective II | 8 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
12 | BP812TT | 90 | 2017-18 | Dietary Supplements and Nutraceuticals | Elective II | 8 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
13 | BP813PP | 90 | 2017-18 | Project Work | Compulsory | 8 | 0 | 0 | 12 | 6 | 0 | 0 | 50 | 100 | 150 |
14 | BP814TT | 90 | 2017-18 | Pharmaceutical Product Development | Elective I | 8 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
15 | BP815TT | 90 | 2017-18 | Epidemiology | Elective I | 8 | 3 | 1 | 0 | 4 | 80 | 20 | 0 | 0 | 100 |
2024 © All Rights Reserved by Veerayatan Pharmacy.
Designed & Maintained by: